Rental Rates

Little Liskernick Apartment Rates

 

From              To             Rate

23/05/25     30/05/25    £ 700 (7 nights) 23/05/25 - 26/05/25 £330 (3nights)

30/05/25     06/06/25    £ 725 (7 nights)

06/06/25     13/06/25    £ 725 (7 nights)

13/06/25     20/06/25    Booked

20/06/25     27/06/25    £ 725 (7 nights)

27/06/25     04/07/25    £ 750 (7 nights)

04/07/25     11/07/25    £ 800 (7 nights)

11/07/25      18/07/25   £ 800 (7 nights)

18/07/25     25/07/25    £ 850 (7 nights)

25/07/25     01/08/25    £ 900 (7 nights)

01/08/25     08/08/25    £ 900 (7nights)

08/08/25     15/08/25    £ 900 (7 nights)

15/08/25     22/08/25    £ 900 (7 nights)

22/08/25     29/08/25    £ 900 (7 nights)    

29/08/25     05/09/25    £ 800 (7 nights)

05/09/25     12/09/25    £ 800 (7 nights)

12/09/25     26/09/25    Booked

26/09/25     03/10/25    £ 700 (7 nights)

03/10/25     Onwards    Enquire for prices

Christmas & New Year Period    Enquire for prices

 

Short breaks maybe available during off-peak months, message through enquiries in the menu.